First Name | Last Name | Affiliation |
---|---|---|
Adam | LaMee | American Physical Society |
Adrian | Tejada | North Carolina School of Science and Mathematics |
Agastyya | Kala | Appomattox Regional Governor's School |
Alberto | Accardi | Christopher Newport U. and Jefferson Lab |
Alejandro | Satz | Harford Community College |
Ales | Psaker | The Governor's School at Innovation Park |
Alex | Strassberg | Elon University |
Ananta | Adhikari | University of Maryland Eastern Shore |
Ando | Ratsimbazafy | Northern Virginia Community College |
Andrea | Rowanhill | Monticello High School |
Andrei | Blinkouski | Penn State Abington |
Andres | Akamine | Washington County Public School |
Arianna | Lee | North Carolina School of Science and Mathematics |
Arthur | Baum | Myers Park High School |
Brandon | Lofton | North Carolina School of Science and Math |
Brittney | VornDick | Durham Technical Community College |
Carl | Mungan | U.S. Naval Academy |
Carmen | White | Independence High School-Loudoun County Public Schools |
Caroline | McElhenny | Christopher Newport University |
Charles | Hyde | Old Dominion University |
Charlotte | Goebel | NCSSM |
Christopher | Eaton | Landstown High School |
Christopher | Johnson | The Williams School |
Daniel | Shomaker | Oscar Smith High School |
Darren | Upton | Old Dominion University |
David | Parham | NCSU |
David | Wright | Tidewater Community College |
Deonna | Woolard | Randolph-Macon College |
Desmond | Villalba | University of Mary Washington |
Diane | Green | Virginia Tech |
Duane | Deardorff | University of North Carolina at Chapel Hill |
Eleazer | Ekwue | College of Southern Maryland |
Ethan | Kantz | Academies of Loudoun, Loudoun County Public Schools |
Francesca | Viale | Northern Virginia Community College |
Fred | Kashefi | Northern Virginia Community College |
Gregory | MacDougall | VDOE |
Hampton | Smith | Virginia Tech |
Heather | Hough | Mountain Gateway Community College |
Ian | Suh | North Carolina School of Science and Mathematics |
Ingrid | Marquez | Appomattox Regional Governor's School |
Jake | Raugh | Randolph-Macon College |
James | DeGrandis | Commonwealth Governor's School |
James | Freericks | Georgetown University |
James | Stickler | Allegany College of Maryland |
Jan | Fiala | UVA Wise |
Jason | Czak | James Madison University |
Jason | Sterlace | James Madison University |
Jason | Tran | Georgetown University |
Jaylem | Cheek | Elon University |
Jeanette | Morin | Robinson Secondary School, Fairfax County Public Schools |
Jeff | Steele | AAPT |
Jeffrey | Regester | High Point University |
Jency | Sundararajan | University of Virginia |
Jeremy | Adam | NCSSM |
Joe | Fehr | Fairfax County Public Schools |
John | Ochab | Reynolds Community College |
John | Skrobiszewski | Virginia Commonwealth University |
Jonathan | Bennett | NCSSM |
Joseph | Swanson | Elon university |
Joshua | Erlich | William & Mary |
Jovy | Regalado | Wake Tech Comm. College |
Jyotsna | Sau | Delaware Technical Community College |
Keagan | Bell | Virginia Tech |
Kent | Yagi | University of Virginia |
Kris | Lui | AAPT - OPTYCs |
Landyn | Blankenship | appalachian state university |
Laura | Akesson | George Mason University |
Leon | Cole | Christopher Newport University |
Lilian | Clairmont | Appomattox Regional Governor's School |
Lori | Gregory | Parkside Middle School |
Marija | Raskovic | TCC |
Marilyn F | Bishop | Department of Physics, Virginia Commonwealth University |
Mario | Gliozzi | George Mason University |
Mark | Esrick | Georgetown University |
Martin | Kamela | Elon University |
Masamichi | Noda | Delaware State University |
Matteo | Cerutti | Christopher Newport University and Jefferson Lab |
Michael | Peterson | Triangle Math and Science Academy |
Mike | Florek | Roanoke County Public Schools |
Mohammad | Nouristani | Oakton High School |
Muge | Karagoz | N/A |
Nicholas | Hurtado | Briar Woods High School |
Nishchal | Thapa Magar | George Mason University |
Patrizia | Rossi | Jefferson Lab |
Phil | Nelson | Virginia Tech |
Phuc | Tran | Brightpoint Community College |
Qi | Lu | Delaware State University |
Ray | Hodges | CESJDS |
Rebecca | Jaronski | Christiansburg High School |
Renee | Reisenweaver | Randolph-Macon College |
Richard | Lindgren | University of Virginia |
Richard | Ruiz | IFJ PAN |
Ronald | Freeman | Journal of Space Operations & Comm. |
Ryan | Fisher | Christopher Newport University |
Samanthi | Wickramarachchi | Virginia Commonwealth University |
Sarah | Overstreet | Jefferson Lab |
Sehriban | Acikgoz | Virginia Beach City Public Schools |
Shaima Bayiz | Mawlood | Majdi middle school |
Shella | Condino | Thomas Jefferson HSST |
Shruti | Shrestha | Penn State Brandywine |
Sithy | Maharoof | Stevenson University |
Stephanie | Miller | Tabb High School |
Stephen | Bueltmann | Old Dominion University |
Tatlock | Lauten | Ragsdale HS |
Tatsu | Takeuchi | Virginia Tech |
Tim | Jones | Craven Community College |
Tony | Mendez | Campbell University |
Walter | Jaronski | Radford University |
Wayne | Manrakhan | Harford Community College |
Weiping | Guo | Dover High School |
Wendell | Turner | Grassfield HS/ Chesapeake Public Schools |
William | McNairy | Wake Tech Community College |
William A. | Tobias | University of Virginia |
Yee | Kao | Western Carolina University |
Yelena | Prok | VCU |
Zachary | Marinelli | Glen Allen High School |
68 more participants |
Choose timezone
Your profile timezone: