| First Name | Last Name | Affiliation |
|---|---|---|
| Al | Tobias | University of Virginia |
| Alejandro | Satz | Harford Community College |
| Ales | Psaker | The Governor's School at Innovation Park |
| Alessandro | Restelli | Joint Quantum Institute |
| Alice | Flarend | Bellwood Antis High School |
| ALMA | SMITH | DR. HENRY A. WISE, JR., SENIOR HIGH SCHOOL |
| Amee | Johnson | Virginia Beach City Public Schools |
| Amy | Liu | Georgetown University |
| Andrea | Machella | IIS Corridoni-Campana |
| Andres | Akamine | Washington County Public School |
| Angel | Torres | University of Maryland, College Park |
| Antoine | Bedard | Towson University |
| Aria | Heidarian | University of Maryland |
| Athina | Meli | NC A&T State University |
| Ayden | Marhefka | Broadneck Highschool |
| Bob | Foley | FCPS Langley HS |
| Brad | Conrad | National Institute of Standards and Technology |
| Brad | Miller | Spotsylvania Public Schools |
| Brendan | Diamond | Howard Community College |
| Bruce | Williamson | Unemployed |
| Carl | Mungan | U.S. Naval Academy |
| Carter | Hall | University of Maryland |
| Christopher | Johnson | The Williams School |
| Chrystian | Vieyra Cortés | Vieyra Software |
| Connor | Wade | Roanoke Valley Governor School |
| Corey | Wade | Berkeley Unified School District |
| DEBASIS | HALDER | Holy Cross College |
| Debbie | Andres | Paramus High School |
| Dedra | Demaree | Blue Ridge School |
| Deonna | Woolard | Randolph-Macon College |
| Digesh | Raut | St. Mary's College of Maryland |
| Donna | Hammer | University of Maryland |
| Doug | McNally | Indian Creek School |
| Edlira | Gjikondi | Bethesda Chevy chase High school |
| Elena | KUCHINA | Virginia Peninsula Community College |
| Elissa | Levy | Thomas Jefferson High School for Science and Technology |
| Elizabeth | Kennedy | Highland School |
| Emily | Mercurio | University of Maryland, QLCI for Robust Quantum Simulation |
| Francesca | Viale | NVCC |
| Gail | Wyant | Frostburg State University |
| George | Murray | Christiana High School |
| Gordon | Gainer | Prince George's County Public Schools |
| Harold | Williams | Montgomery College |
| Heather | Hough | Mountain Gateway Community College |
| James | DeGrandis | Commonwealth Governor's School |
| James | Freericks | Georgetown University |
| James | Stickler | Allegany College of Maryland |
| Jan | Fiala | UVA Wise |
| Jason | Sterlace | James Madison University |
| Jason | Tran | Georgetown University |
| Jency | Sundararajan | University of Virginia |
| Jennifer | Ayers | Patrick County High School |
| Jennifer | Groppe | The Maret School |
| John | Casserino | Randolph-Macon Academy |
| John | Makous | Concord University |
| John | Paulenich | Broadneck Highschool |
| John | Yore | Chesapeake High School AACPS |
| Judson | Wagner | Elizabethtown College |
| Kausik | Das | University of Maryland Eastern Shore |
| Kent | Yagi | University of Virginia |
| Lewis | McIntyre | Retired |
| Ligaya | Diculen | Crossland High School |
| Lilian | Clairmont | Appomattox Regional Governor's School |
| Maria | Molina | University of Maryland, College Park |
| Marija | Raskovic | Tidewater Community College |
| Mark | Esrick | Georgetown University |
| Mark | Jensen | North Carolina Section AAPT |
| Mary Beth | Mackerney | Tabb High School |
| Matthew | Hilsdorf | Academies of Loudoun |
| Michael | Day | Stemtree |
| Michael | Thompson | T.S. Wootton High School |
| Mirela | Fetea | Germanna Community College |
| Misha | Jones | Broadneck High School |
| Mohammad | Nouristani | FCPS |
| Muge | Karagoz | American Institute of Physics |
| Mukesh | Chhajer | Danville Community College |
| Murray | Korman | Physics Department, United States Naval Academy, Annapolis, MD |
| Nathan | Harshman | American University |
| Nishchal | Thapa Magar | George Mason University |
| Orlando | Toledo | Scientist Researcher |
| Patrick | Banner | University of Maryland |
| Patrick | Stanley | University of Delaware |
| Peggy | Mallette | Friends Meeting School |
| Phuc | Tran | Brightpoint Community College |
| Qi | Lu | Delaware State University |
| Rachel | Ivie | American Institute of Physics |
| Rachele | Dominguez | Randolph-Macon College |
| Raymond | Fermo | Montgomery College |
| Rebecca | Vieyra | PhET Interactive Simulations, University of Colorado Boulder / Vieyra Software |
| Rickey | Torrence | Washington Latin PCS |
| Robert | Hilborn | American Association of Physics Teachers |
| Robert | Morse | retired from St. Albans School |
| Ronald | Freeman | Space Operations and Support Technical Committee AIAA |
| Royce | Zia | Virginia Tech |
| rudo | kashiri | Virginia Space Grant Consortium |
| Ryan | Fisher | Christopher Newport University |
| Samantha | Spytek | Academy of Engineering and Technology, Academies of Loudoun, Loudoun Co Pub Sch |
| Samanthi | Wickramarachchi | Virginia commonwealth university |
| Sean | Lally | Jemicy School |
| Sehriban | Acikgoz | Vbcps |
| Shane | Brogan | UNC-CH |
| Shunsaku | Horiuchi | Virginia Tech |
| Sovan | Acharya | Sa citizen science group |
| Stephanie | Miller | Tabb High School |
| Stephanie | Williams | University of Maryland |
| Steve | Amann | The Bryn Mawr School |
| Sunday | Iwalaiye | Laurel High School Laurel, MD 20707 |
| Tatevik | Chalyan | University of Maryland |
| Tatiana | Stantcheva | Northern Virginia Community College |
| Tatsu | Takeuchi | Virginia Tech |
| Tehani | Finch | James Madison University |
| Timothy | Childers | Georgetown |
| Timothy | McCollum | Hagerstown Community College |
| Wayne | Manrakhan | Harford Community College |
| Xiangyun | Qiu | George Washington University |
| Yelena | Prok | VCU |
| Yury | Antaniuk | no affiliation |
| 68 more participants | ||
Choose timezone
Your profile timezone: