| First Name | Last Name | Affiliation |
|---|---|---|
| Aarshiya | Singh | George Mason University |
| Adelline | Oliveira | George Mason University |
| Albert | Pape | Smithfield High School |
| Alejandro | Satz | Harford Community College |
| Ales | Psaker | The Governor's School at Innovation Park |
| Alfredo | Sánchez | University of Delaware |
| Alina | Cichocki | Saint Christopher's School - CSAAPT |
| Alison | Gaylord | Kumamoto Kita High School |
| Alma | Robinson | Virginia Tech |
| Andres | Akamine | Boyd J. Michael, III Technical High |
| Carissa | Capuano | Virginia Commonwealth University |
| Carl | Mungan | United States Naval Academy |
| Carl | Williams | CJW Quantum Consulting, LLC |
| Darcy | Mays | VCU |
| Edmond | Dukes | University of Virginia |
| Eileen | Malick | Benedictine Schools of Richmond |
| Elissa | Levy | Thomas Jefferson High School for Science and Technology |
| Elizabeth | Kelley | Trinity Episcopal School |
| Francesca | Viale | Northern Virginia Community College |
| Gabriel | Bohannon | Trinity Episcopal School |
| Henry | Hilgendorf | Virginia Tech Department of Physics |
| James | Stidham | Academies of Loudoun |
| Jan | Fiala | UVA Wise |
| Jason | Sterlace | James Madison University |
| Jeff | Steele | Central Virginia Governor's School |
| Jeffrey | Urbach | Georgetown University |
| John | Ochab | Reynolds Community College |
| John | Skrobiszewski | VCU Physics |
| Joseph | Reiner | Physics Department, Virginia Commonwealth University |
| Joshua | Lehman | Maggie Walker Governor's School |
| Karl | Gron | Stafford County Public Schools |
| Kent | Yagi | University of Virginia |
| Laura | Akesson | George Mason University |
| Leanne | Doughty | Georgetown University |
| Lilian | Clairmont | Independent |
| Marilyn F. | Bishop | Department of Physics, Virginia Commonwealth University |
| Maxim | Bychkov | University of Virginia |
| Michael | Mailey | Collegiate |
| Muge | Karagoz | N/A |
| Mukesh | Chhajer | Danville Community College |
| Narbe | Kalantarians | Virginia Union University |
| Nishchal | Thapa Magar | George Mason University |
| Omnia | Elhussein | Virginia Commonwealth University |
| Phuc | Tran | Brightpoint Community College |
| Qi | Lu | Delaware State University |
| Ramani | Kharidehal | Northern Virginia Community College |
| Renee | Reisenweaver | Randolph-Macon College |
| Richard | Joh | VCU Physics |
| Richard | Lindgren | University of Virginia |
| Richard | Terwilliger | Retired from Suffern Central School District, Suffern, NY |
| Robert | Gowdy | Virginia Commonwealth University |
| Robert | Group | UVA |
| Roberto | Salgado | St Catherine U (St Paul, MN) |
| Robin | Curtis | Virginia Junior Academy of Science |
| Samantha | Spytek | Academies of Loudoun |
| Samanthi | Wickramarachchi | Virginia Commonwealth University |
| Shaima Bayiz | Mawlood | Ministry of Education |
| Shruti | Shrestha | Penn State Brandywine |
| Sithy | Maharoof | Stevenson University |
| Stew | Williamson | Collegiate School US Science Chair |
| Susan | Booth | VA Junior Academy of Science |
| Tatsu | Takeuchi | Virginia Tech |
| William | Henderson | Chesterfield County Public Schools |
| William A. | Tobias | University of Virginia |
| Yelena | Prok | VCU Physics |
| 28 more participants | ||
Choose timezone
Your profile timezone: