| First Name | Last Name | Affiliation |
|---|---|---|
| Ales | Psaker | The Governor's School at Innovation Park |
| Alfredo | Sánchez | University of Delaware |
| Andres | Akamine | Boyd J. Michael, III Technical High |
| Carl | Mungan | U.S. Naval Academy |
| Gretchen | Campbell | University of Maryland |
| James | Freericks | Georgetown University |
| Jency | Sundararajan | University of Virginia |
| Kent | Yagi | University of Virginia |
| Lilian | Clairmont | working independently |
| Morgen | Patterson | Prince William County Public Schools |
| Peter | Kaplan | Montclair HS |
| Qi | Lu | Delaware State University |
| Roberto | Salgado | St Catherine U (St Paul, MN) |
| Scott | Graham | Windsor High School, Isle Of Wight Public Schools |
| Sean | Lally | Jemicy School |
| Sithy | Maharoof | Stevenson University |
| Tatsu | Takeuchi | Virginia Tech |
| 10 more participants | ||
Choose timezone
Your profile timezone: