| First Name | Last Name | Affiliation |
|---|---|---|
| Ales | Psaker | The Governor's School at Innovation Park |
| Alfredo | Sánchez | University of Delaware |
| Andres | Akamine | Boyd J. Michael, III Technical High |
| Ashley | Lehman | Sussex Academy |
| Banjo | Oriade | University of Delaware |
| Bob | Schwartz | Harriton H.S. (retired) |
| Carl | Mungan | U.S. Naval Academy |
| Debbie | Andres | Paramus High School |
| Deborah | Skapik | Friends' Central School/St. Joe's University |
| Elana | Resnick | NASA GSFC CCMC | ASRC Federal |
| Eric | Cole | Laurel Ridge Community College |
| federica | bianco | university of delaware |
| Francesca | Viale | NVCC |
| Gerald | Feldman | George Washington University |
| Gretchen | Campbell | University of Maryland |
| Griffin | Kidd | Haddonfield Memorial High School |
| Ifeanyi | Onwosi | Delaware State University |
| James | Freericks | Georgetown University |
| Jan | Fiala | UVA Wise |
| Jason | Sterlace | James Madison University |
| Jeff | Steele | Central Virginia Governor's School |
| Jency | Sundararajan | University of Virginia |
| Jeremy | Carlo | Villanova University |
| Jessica | Hanley | First State School |
| Jim | Ferrara | Bernards High School |
| John | Shaw | University of Delaware |
| Joseph | Abiero | joseph c briscoe academy |
| Kate | Chall | Pasco Scientific |
| Kathleen | Hennessy | St. Joseph's Prep |
| Kaylee | Grace | University of Delaware/Mt. Cuba Astronomical Society |
| Kent | Yagi | University of Virginia |
| Kris | Lui | AAPT - OPTYCs |
| Leo | OShea | Christiana High School |
| Leslie | McLean Ed.D. | Concord High School, Brandywine School District |
| Lilian | Clairmont | working independently |
| Mario | Gliozzi | George Mason University |
| Mark | Akubo | University of Delaware |
| Mark | Scafonas | Gwynedd Mercy University |
| Maryam | Kohram | Georgetown University |
| Morgen | Patterson | Prince William County Public Schools |
| Peter | Kaplan | Montclair HS |
| Phil | Nelson | Virginia Tech |
| Qi | Lu | Delaware State University |
| Rahmat | Rahmat | SCC |
| Rahul | Sharma | Baltimore Polytechnic Institute |
| Richard | Penland | Accomack County Public Schools |
| Roberto | Salgado | St Catherine U (St Paul, MN) |
| Ronald | Pedelty | SEPS-AAPT |
| Sarah | Horst | Johns Hopkins University |
| Scott | Graham | Windsor High School, Isle Of Wight Public Schools |
| Sean | Lally | Jemicy School |
| Shiloh | Coleman | Prince William County Schools |
| Shiloh | Coleman | Prince William County Schools, VA |
| Sikna | Bazzi | Gauger Cobbs Middle School |
| Sithy | Maharoof | Stevenson University |
| Tatsu | Takeuchi | Virginia Tech |
| Thomas | Nguyen | Palomar College |
| Timothy | McCollum | Hagerstown Community College |
| Tullettia | Taylor | New Castle County VoTech School District |
| 48 more participants | ||
Choose timezone
Your profile timezone: