First Name | Last Name | Affiliation |
---|---|---|
Alejandro | Satz | Harford Community College |
Ales | Psaker | The Governor's School at Innovation Park |
Alison | Gaylord | Kumamoto Kita Senior High School |
Andrei | Blinkouski | Penn State Abington |
Andres | Akamine | WCPS - Boyd J. Michael, III Tech High |
Bob | Foley | FCPS |
Bychkov | Maxim | University of Virginia |
Carl | Mungan | U.S. Naval Academy |
Chandra | Adhikari | Fayetteville State University |
Daniela | Topasna | Virginia Military Institute |
Edward | Van Keuren | Georgetown University |
Elissa | Levy | Thomas Jefferson High School for Science and Technology |
Ernest | Barreto | George Mason University |
Francesca | Viale | Northern Virginia Community College |
Frank | Wright | Mountain Empire Community College |
Gerald | Feldman | George Washington University |
Hakeem | Oluseyi | George Mason University |
Henry | Hilgendorf | Virginia Tech Department of Physics |
James | DeGrandis | Commonwealth Governor's School |
James | Freericks | Georgetown University |
Jared | Cooper | James M Bennett High School, Wicomico County Public Schools |
Jason | Sterlace | James Madison University |
Jason | Tran | Georgetown University |
Jeff | Steele | Central Virginia Governor's School |
Jency | Sundararajan | University of Virginia |
Kent | Yagi | University of Virginia |
Keondra | Whaley | Wicomico High School, Wicomico County Public Schools |
Kevin | Hill | Wicomico High School, Wicomico County Public Schools |
Kris | Lui | AAPT - OPTYCs |
Laura | Akesson | George Mason University |
Leanne | Doughty | Georgetown University |
Leigh | Muto | John Champe High School LCPS |
Leonila | Stitely | James M Bennett High School, Wicomico County Public Schools |
LEWIS | MCINTYRE | retired |
Mario | Gliozzi | GMU |
Mark | Akubo | University of Delaware |
Mark | Esrick | Physics Dept. Georgetown Univcersity |
Matthew | Fleenor | Univ. of Mary Washington |
Melissa | Morales | Wicomico High School, Wicomico County Public Schools |
Mohammad | Nouristani | FCPS |
Muge | Karagoz | N/A |
Mukesh | Chhajer | Danville Community College |
Nancy | Holincheck | George Mason University |
Nicholas | Hurtado | Briar Woods High School |
Perry | Wood | Frederick Community College |
Piyasi | Mukherjee | John Champe High School under Loudoun County Public schools |
Rachele | Dominguez | Randolph-Macon College |
Ramani | Kharidehal | Northern Virginia Community College |
Rebecca | Grouchy | University of Virginia |
Richard | Hester | George Mason University |
Richard | Lindgren | University of Virginia |
Richard | Terwilliger | Retired Physics teacher - Suffern Central School District, Suffern, NY |
Robert | Culbertson | James M Bennett High School, Wicomico County Public Schools |
Robert | Hilborn | University of Maryland |
Russell | Youmans | Fairfax County Public Schools |
Samantha | Spytek | Academies of Loudoun, Loudoun County Public Schools |
Sean | Swick | University of Mary Washington |
Shaima Bayiz | Mawlood | Majidi Secondary school |
Shella | Condino | Thomas Jefferson High School for Science and Technolgoy |
Shruti | Shrestha | Penn State Brandywine |
Suzanne | Smedberg | MCPS Maryland |
Tatsu | Takeuchi | Virginia Tech |
Vance | Nannini | Notre Dame Preparatory School |
Wayne | Manrakhan | Harford Community College |
William | Phillips | NIST |
William A. | Tobias | University of Virginia |
31 more participants |
Choose timezone
Your profile timezone: