| First Name | Last Name | Affiliation |
|---|---|---|
| Adam | Freese | Thomas Jefferson National Accelerator Facility |
| Alexandre | Camsonne | JLab |
| Andrei | Afanasev | George Washington University |
| Andrey | Kim | University of Connecticut |
| Arna | Ma | Virginia Tech |
| Atharva | Naik | George Washington University |
| Bhawani | Singh | Jefferson Lab |
| Bishnu | Pandey | Virginia Military Institute |
| Bobae | Kim | Argonne National Laboratory |
| Bogdan | Wojtsekhowski | TJNAF |
| Brandon | Kriesten | Argonne National Lab |
| Brean | Maynard | University of Connecticut |
| Charlotte | Van Hulse | University of Alcalá |
| Christian | Weiss | Jefferson Lab |
| Daniel | Tapia Takaki | The University of Kansas |
| Debaditya | Biswas | Virginia Tech |
| Donavan | Ebersole | Snead State Community College/ Florida State University |
| Eric | Voutier | Université Paris-Saclay, CNRS/IN2P3/IJCLab |
| Fatma | Aslan | JLab/CNF |
| Goran | Duplancic | Rudjer Boskovic Institute |
| Gyang | Chung | Virginia Tech |
| Hamlet | MKRTCHYAN | A.I. Alikhanyan National Science Laboratory (Yerevan Physics Institute) |
| Harut | Avagyan | Jefferson Lab |
| Henry | Klest | Argonne National Laboratory |
| Ho-Yeon | Won | CNRS, École polytechnique |
| Huachen | Sun | Ohio State University |
| Jakob | Schoenleber | BNL |
| Jianwei | Qiu | Jefferson Lab |
| Jihee | Kim | Brookhaven National Laboratory |
| Joshua Artem | Tan | Kyungpook National University |
| Julie | Roche | Ohio University |
| Jun-Young | Kim | JLab |
| Karolina | Lavickova | Czech Technical University in Prague |
| Kemal | Tezgin | Virginia Tech |
| Ken | Nishida | The University of Tokyo |
| Kiminad | Mamo | William & Mary |
| Laura | Biven | Jefferson Lab |
| Leonard | Gamberg | Penn State Berks |
| Lubomir | Pentchev | Jefferson Lab |
| Maggie | Kerr | MIT |
| Mahmoud | Gomina | Virginia Tech |
| Marat | Siddikov | Federico Santa Maria Technical University |
| Marie | Boër | Virginia Tech |
| Martha | Constantinou | Temple University |
| Matthew | Green | Virginia Tech |
| Melany | Higuera-Angulo | Jefferson Lab |
| Michael | Engelhardt | NMSU |
| Mitchell | Kerver | Old Dominion University |
| Muhammad | Junaid | University of Regina |
| Natsuki | Tomida | Kyoto University |
| Nobuo | Sato | Jefferson Lab |
| Noémie | Pilleux | Argonne National Laboratory |
| Peter | Schweitzer | University of Connecticut |
| Rafayel | Paremuzyan | Jefferson Lab |
| Richard | Whitehill | Old Dominion University |
| Saad | Nabeebaccus | University of Manchester |
| Saraswati | Pandey | University of Virginia |
| Shelby | Arrigo | William & Mary |
| Shohini | Bhattacharya | University of Connecticut |
| Valery | Kubarovsky | Jefferson Lab |
| Vardan | Tadevosyan | A.I.Alikhanyan National Science Laboratory |
| Victor | Martinez-Fernandez | IRFU/CEA (France) and CFNS (NY, USA) |
| Volker | Burkert | Jefferson Lab |
| XIANG | Gao | BNL |
| Xiangdong | Ji | U. Maryland |
| Yaohang | Li | Old Dominion University |
| Yijie | Wang | MIT |
| Yong | Zhao | Argonne National Laboratory |
| Zaki | Panjsheeri | University of Virginia |
| Zakia Sultana | Tithi | Mississippi State University |
| Zhite | Yu | Jefferson Lab |
| Zhiwan | Xu | Argonne National Lab |
| Zhiwen | Zhao | duke university |
| Zhongling | Ji | Syracuse University |
| Zichen | Yin | Mississippi State University |
| 1 more participant | ||
Choose timezone
Your profile timezone: