| First Name | Last Name | Affiliation |
|---|---|---|
| Ali | Cherid | DTCC |
| Amalia Americana | Kondeti | Virginia Tech |
| Amir | Khan | Delaware State University |
| Andrei | Blinkouski | Penn State Abington |
| Andres | Akamine | WCPS - Boyd J. Michael, III Tech High |
| Angel | Selby | delaware technical community college |
| Angela | Goad | Carroll County High School |
| Angham | Abdulrazzaq | Westfield High School |
| Anna | Kosnic | Virginia Tech |
| Aristides | Marcano | Delaware State University |
| Brennan | Barnhart | Deep Creek High School |
| Carl | Mungan | United States Naval Academy |
| Chris | Neu | University of Virginia |
| Christina | Walker | Delaware State University |
| Colin | Lewis | Gaithersburg High School |
| Curtis | Jones | Baltimore city Community college |
| Daniela | Topasna | Virginia Military Institute |
| Dedra | Demaree | Blue Ridge School |
| Diandra | Leslie-Pelecky | Building Speed |
| DR DUSHYANT | PRADEEP | BHSS Sunderbani |
| Elana | Resnick | NASA/GSFC/CCMC/ASRC Federal |
| George | Murray | Christiana High School |
| Gregory | MacDougall | VDOE |
| Gustavo | Acosta | Delaware State University |
| Hemalatha | Bhaskaran | Wicomico County Public Schools |
| Henry | Hilgendorf | Virginia Tech Department of Physics |
| Jack | Gradle | Virginia Tech |
| James | DeGrandis | Commonwealth Governor's School |
| James | Freericks | Georgetown University |
| Jared | Cooper | James M. Bennett High School |
| Jason | Sterlace | James Madison University |
| Jason | Tran | Georgetown University |
| Jency | Sundararajan | University of Virginia |
| Jessica | Rosenberg | George Mason University |
| Judson | Wagner | Elizabethtown College |
| Kausik | Das | University of Maryland Eastern Shore |
| Kent | Yagi | University of Virginia |
| Kris | Lui | AAPT - OPTYCs |
| Laura | Akesson | George Mason University |
| Leonardo | Pierre | Delaware State University |
| Lewis | McIntyrr | Retired |
| Liliia | Khmarskaia | James M. Bennett High School |
| Marco | Brizzolara | George Mason University |
| Mark | Akubo | University of Delaware |
| Melanie | Coronel | Bowie HS, Prince Georges County Public Schools |
| Mickey | Maley | Sanford School |
| Mohammad | Nouristani | FCPS |
| Nicholas | Hurtado | Briar Woods High School |
| Nishchal | Thapa Magar | George Mason University |
| Qi | Lu | Delaware State University |
| Robert | Hilborn | University of Maryland |
| Robert | Morse | St. Albans School, emeritus |
| Ryan | Bischof | Delaware State University |
| Salem | Mosleh | UMES |
| Sean | Lally | Jemicy School |
| Shane | Brogan | University of North Carolina at Chapel Hill |
| Shunsaku | Horiuchi | Virginia Tech |
| Soe | Wunna | Virginia Tech |
| Stefano | Colafranceschi | EMU, CERN, INFN |
| Tonyea | Mead | Delaware Department of Education |
| Vance | Nannini | Bishop O'Connell High School |
| Veronique | Petit | University of Delaware |
| 48 more participants | ||
Choose timezone
Your profile timezone: