Last Name | First Name | Affiliation | Country |
---|---|---|---|
Akbar | Zulkaida | University of Virginia | United States |
aschenauer | elke-caroline | BNL | United States |
Aslan | Fatma | UConn/JLab | United States |
Bhattacharya | Shohini | BNL | United States |
Biswas | Debaditya | Virginia Tech | United States |
Boër | Marie | Virginia Tech | United States |
Burkardt | Matthias | Hassberge | Germany |
Bylinkin | Alexander | The University of Bergen | Norway |
Camsonne | Alexandre | Jefferson Laboratory | United States |
Chang | Wen-Chen | Institute of Physics, Academia Sinica, Taiwan | Taiwan |
Constantinou | Martha | Temple University | United States |
Duplancic | Goran | Rudjer Boskovic Institute, Zagreb, Croatia | Croatia |
Ent | Rolf | Jefferson Lab | United States |
Fuchey | Eric | University of Connecticut | United States |
Gao | Xiang | ANL | United States |
Gaskell | Dave | Jefferson Lab | United States |
Gay Ducati | M.Beatriz | Universidade Federal do Rio Grande do Sul (UFRGS) | Brazil |
Girod-Gard | Francois-Xavier | JLab | United States |
Gomina | Mahmoud | Virginia Tech | United States |
Guo | Yuxun | University of Maryland, College Park | United States |
Hamilton | David | University of Glasgow | United Kingdom |
Hatta | Yoshitaka | BNL | United States |
Hiller Blin | Astrid | University of Regensburg | Germany |
Horn | Tanja | CUA | United States |
Ji | Xiangdong | University of Maryland | United States |
Jo | Hyon-Suk | Kyungpook National University | South Korea |
JOO | Kyungseon | University of Connecticut | United States |
Joosten | Sylvester | Argonne National Laboratory | United States |
Kharzeev | Dmitri | Stony Brook University and BNL | United States |
Kouznetsov | Oleg | JINR | Russia |
Kriesten | Brandon | Center for Nuclear Femtography | United States |
Kroll | Peter | Wuppertal | Germany |
Kumericki | Kresimir | University of Zagreb | Croatia |
Liuti | Simonetta | University of Virginia | United States |
Liyanage | Nilanga | University of Virginia | United States |
Lorcé | Cédric | Ecole Polytechnique | France |
Mamo | Kiminad | Argonne National Laboratory | United States |
Manna | Dylan | University of Michigan | United States |
Metz | Andreas | Temple University | United States |
Nabeebaccus | Saad | IJCLab | France |
Paremuzyan | Rafayel | Jefferson Lab | United States |
Pasquini | Barbara | University of Pavia | Italy |
Passek-Kumerički | Kornelija | Rudjer Boskovic Institute | Croatia |
Pentchev | Lubomir | Jefferson Lab | United States |
Pire | Bernard | CPHT, Ecole polytechnique | France |
Polys | Nicholas | Virginia Tech, Center for Nuclear Femtography | United States |
Poudel | Jiwan | JLab | United States |
Qiu | Jianwei | Jefferson Lab | United States |
Robbins | Josie | Virgina Tech | United States |
Rossi | Patrizia | Jefferson Lab | United States |
Sandacz | Andrzej | National Centre for Nuclear Research (PL) | Poland |
Schroeder | Tyler | Presenter/Former Student | United States |
Semp | Brannon | Virginia Tech | United States |
Siddikov | Marat | Federico Santa Maria Technical University | Chile |
Stepanyan | Stepan | Jefferson Lab | United States |
Szymanowski | Lech | National Centre for Nuclear Research | Poland |
Tadevosyan | Vardan | AANSL | Armenia |
Teryaev | Oleg | JINR | Russia |
Tomida | Natsuki | Kyoto University | Japan |
Trotta | Richard | The Catholic University of America | United States |
Van Hulse | Charlotte | University of Alcalá | Spain |
Voutier | Eric | CNRS/IN2P3/IJCLab-UPS | France |
Wagner | Jakub | National Centre for Nuclear Research | Poland |
Weiss | Christian | Jefferson Lab | United States |
Wrightson | Erik | Virginia Tech | United States |
Ye | Zhenyu | University of Illinois at Chicago | United States |
Ye | Zhihong | Tsinghua University | China |
Yuan | Feng | Lawrence Berkeley National Laboratory | United States |
Yuan | Melinda | Virginia Tech | United States |
Zhao | Yong | Argonne National Laboratory | United States |
Zhao | Zhiwen | duke university | United States |
Choose timezone
Your profile timezone: