| Last Name | First Name | Affiliation |
|---|---|---|
| A Kassaye | Ermias | Physics |
| Akinwale | Ojo | University of Maryland |
| Aldenderfer | Kristof | American University |
| Arif | Mohammad | Northern Virginia Community College, Woodbridge campus |
| Athauda | Anushika | Virginia Military Institute |
| Banner | Patrick | University of Maryland, College Park |
| Barr | Alex | Howard Community College |
| Beiro | Julia | Chesterfield County Public Schools |
| Bhat | Anupama | DTCC |
| Bissell | Rebecca | Virginia Beach City Public Schools |
| Bohn | Alexander | Northern Virginia Community College |
| Brereton | Peter | US Naval Academy |
| Butner | Harold | James Madison University |
| Cabrera | Iraida | Montgomery College |
| Call | Robert | Norfolk Academy |
| Chakraborty | Chitraleema | University of Delaware |
| Chatterjee | Utpal | University of Virginia |
| Chetwynd | Lindis | Hagley Community College, Christchurch, New Zealand |
| Chhajer | Mukesh | Danville Community College |
| Clairmont | Lilian | Appomattox Regional Governor's School |
| Cohodas | Samantha | William & Mary/Newport News Public Schools |
| Crianza | Elward | West Springfield High School |
| Davis | Grant | Virginia Tech |
| Day | Michael | Howard County Public School System |
| Dobson | Christopher | McLean High School, Fairfax VA |
| Dominguez | Rachele | Randolph-Macon College |
| Doss | Kerlin | North Stafford High School |
| Doughty | Leanne | Georgetown University |
| Duraisamy | Muruges | Virginia Commonwealth University |
| Durkin | Tim | Liberty High School, Carroll County, MD |
| Dyakova | Marina | WJCC Schools |
| Dzakpasu | Rhonda | Georgetown University |
| Ekwue | Eleazer | College of Southern Maryland |
| Esrick | Mark | Physics Department, Georgetown University |
| Fehr | Joe | Centreville HS, Fairfax County |
| Fenigstein | David | The Park School of Baltimore |
| Fiala | Jan | UVA Wise |
| Fischer | Caitlynn | Radford University |
| Fisher | Ryan | Christopher Newport University |
| Flax | Leah | Tidewater Community College |
| Foley | Bob | FCPS |
| Foust | Chris | Hermitage High Henrico County Public Schools |
| Frank | Mary Kirsten | Montgomery County Public Schools- |
| Frazier | Matthew | Southwest Virginia Governor's School |
| Freeman | Ronald | Space Operations and Support Technical Committee AIAA |
| Freericks | James | Georgetown University |
| Gamta | Ruchi | Model Secondary School for the Deaf |
| Garcia | Fred Angelo | University of Maryland, College Park |
| Garfinkel | Joshua | University of Maryland |
| Gaylord | Alison | Arlington County |
| Gordon | Maria | Loudoun County Public Schools |
| Hammer | Donna | University of Maryland |
| Hanke | Myron | Loudoun County Public Schools |
| Hardesty | Cynthia | York County Public Schools, Yorktown, VA |
| Hawthorne Allen | Alice | Concord University |
| Herman | Rhett | Radford University |
| Herrera Huaman | Erica | University of Maryland |
| Hood | David | Henrico High School |
| Horimbere | Landry | University of Maryland, College Park |
| Horiuchi | Shunsaku | Virginia Tech |
| Houghton | Harold | Maggie Walker Governor's School |
| Huntress | Mark | Patrick Henry Community College |
| Iuga | Dana | HCPS |
| Jacoby Morris | Kimberly | Air Force Office of Scientific Research |
| Johnson | Christopher | The Williams School |
| Jungfleisch | Benjamin | University of Delaware |
| Kaldahl | Chris | Arlington Public Schools |
| Kantz | Ethan | Academies of Loudoun, Loudoun County Public Schools |
| Karagoz | Muge | University of Maryland, College Park |
| Kashefi | Feraydune | North Virginia Community College |
| Khan | Mohammad Amir | Delaware State University |
| Kim | Yangsoo | Virginia Western Community College |
| Klakring | Glenn | Indian Creek School |
| Kuchina | Elena | Thomas Nelson Community College |
| Kurth | Lori | Bethesda-Chevy Chase High School |
| LaMee | Adam | University of Central Florida |
| Lee | Paul | Howard County Public School System |
| Lowe | Calvin | Hampton University |
| Lowe | Mary | Loyola University Maryland |
| Maghami | Behzad | Montgomery College |
| Maharoof | Sithy | Carroll Community College |
| Marshall | Colleen | St. Paul VI Catholic High School |
| McCrary | James | College of Southern Maryland |
| McIntyre | Lewis | retired |
| McNally | Douglas | Indian Creek School |
| Mitchell | Emily | Blue Ridge School |
| Mitchell | Kevin | Tidewater Community College |
| Mohib | Mostafa | CNU |
| Moon | Norman | University of Maryland |
| Morse | Robert | St. Albans School - Emeritus |
| Moverman | Mark | Lab School of Washington |
| Mungan | Carl | U.S. Naval Academy |
| Murdock | Maajida | Morgan State University |
| Nam | Max | Montgomery College |
| Nerem | Matthew Perry | Old Dominion University |
| Ochab | John | Reynolds Community College |
| Paget | Aaron | Concord University |
| Parent | Kelley | Yorktown High School, Arlington Public Schools |
| Patterson | Morgen | Culpeper County Public Schools |
| Paul | Taylor | St. Timothy’s School |
| Pevarnik | Matthew | Regent University |
| Pius | Christy | Virginia Tech |
| Pollock | Rachel | Viriginia Episcopal School |
| Prok | Yelena | VCU |
| Proudkii | Timothy | Virginia Tech |
| Psaker | Ales | The Governor's School at Innovation Park |
| Rutkowski | Todd | Washington and Lee University |
| Sau | Jyotsna | Delaware Technical Community College |
| Schiller | John | Broadneck High School, Annapolis, MD |
| Seo | Felix | Hampton University |
| Sharp | Liam | University of Delware |
| Sidhu | Satinder | Washington College |
| Sitaram | Ananya | University of Maryland |
| Smith | Carlowen | Concord University |
| Smith | Hampton | Virginia Tech |
| Snyder | Henry | Gallaudet University |
| Spytek | Samantha | Rock Ridge High School |
| Sterlace | Jason | James Madison University |
| Tabakov | Boyan | n/a |
| Tabibi | Victoria | Lake Taylor High School - Norfolk, VA |
| Takeuchi | Tatsu | Virginia Tech |
| Taylor | Brett | Radford University |
| Thomson | Juliana | Bishop O'Connell High School |
| Thornton | Mike | Freedom High School |
| Topasna | Daniela | Virginia Military Institute |
| Torrence | Rickey | Washington Latin PCS |
| Torres | Angel | University of Maryland, College Park |
| Tran | Phuc | John Tyler Community College |
| Un | Cem Salih | Universidad de Huelva |
| Walker | Marissa | Christopher Newport University |
| White | Rachel | Old Dominion University & VBCPS |
| Williams | Harold | Montgomery College |
| Wissing | Stephen | Northern Virginia Community College |
| Wong | Tom | Laboratory for Physical Sciences, University of Maryland, College Park |
| Woolard | Deonna | Randolph-Macon College |
| Wright | David | Tidewater Community College |
| Wyant | Gail | Cecil College |
| Yang | Zenia | MCPS |
| Young | Andrew | Casper College |
Choose timezone
Your profile timezone: