| First Name | Last Name | Affiliation |
|---|---|---|
| Adam | Bernstein | Lawrence Livermore National Laboratory |
| Alexander | Kavner | |
| Alfredo | Galindo-Uribarri | ORNL |
| Anatael | Cabrera | IJC (Orsay) / LNCA (Chooz) Laboratories |
| Anatolii | Serebrov | NRC "Kurchatov institute" - PNPI |
| Andrew | Conant | Oak Ridge National Laboratory |
| Andrew | Erlandson | Canadian Nuclear Laboratories Ltd/Carleton University |
| Andrew | Jastram | |
| Andrew | Nicholson | DNN R&D (NA-22) |
| Anna | Erickson | Georgia Tech |
| Austin | Mullen | UC Berkeley |
| Bethany | Goldblum | University of California, Berkeley |
| Brendan | Kochunas | University of Michigan |
| Brian | Thibodeau | VT |
| Bruce | Vogelaar | Virginia Tech |
| Bryce | Littlejohn | IIT |
| Carla | Bonifazi | IF-UFRJ |
| Chao | Zhang | BNL |
| Christian | Buck | MPIK Heidelberg |
| Christian | Roca | Free |
| Christopher | Mauger | University of Pennsylvania |
| Colton | Graham | University of Michigan |
| Corey | Gilbert | ORNL |
| Cyrus | Hirjibehedin | MIT Lincoln Laboratory |
| Dario | Rodrigues | National Council for Science and Technology |
| David | Trimas | University of Michigan/LLNL |
| Dhruv | Mulmule | BARC |
| Dipak | Mishra | BARC, Mumbai, India |
| Dmitry | Svirida | ITEP |
| Donald | Hornback | DOE/NNSA/DNN R&D |
| Emmanuel | Chauveau | CNRS/IN2P3 |
| Emrah | Tiras | Iowa State University |
| Felicia | Sutanto | Lawrence Livermore National Laboratory/ University of Michigan |
| Fumihiko | Suekane | RCNS, Tohoku Univ. |
| Gabriel | Orebi Gann | UC Berkeley / LBNL |
| George | Holt | University of Liverpool |
| gerd | heusser | MPIK Heidelberg |
| Glenn | Jocher | Ultralytics LLC |
| Grayson | Rich | |
| Guillermo | Fernandez Moroni | Fermilab |
| Hao | Chen | Texas A&M University |
| Helena | Almazan | Max-Planck-Institut für Kernphysik (MPIK - Heidelberg) |
| Henry | Wong | Academia Sinica |
| Hiroko | Watanabe | RCNS, Tohoku University |
| Ian | Teasdale | Sellafield Ltd |
| Igor | Jovanovic | University of Michigan |
| Ivan | Sidelnik | CONICET (Consejo Nacional de Investigaciones Cientifícas y Técnicas) - Centro Atómico Bariloche - Argentina |
| James | Wilhelmi | Yale University |
| Jason | Nattress | Oak Ridge National Laboratory |
| Jason | Newby | Oak Ridge National Laboratory |
| Jeremy | Gaison | Yale University |
| Joel | Sander | University of South Dakota |
| Jon | Coleman | Univerity of Liverpool |
| Jonah | Cullen | |
| Jonathan | Link | Center for Neutrino Physics, Virginia Tech |
| Jonghee | Yoo | KAIST |
| Joseph | Formaggio | MIT |
| Joseph | Shulla | Georgia Institute of Technology |
| Joseph | Smolsky | M.I.T. |
| João | Anjos | Observatório Nacional |
| Juan | Collar | University of Chicago |
| Karsten | Heeger | Yale University |
| Koichi | Ichimura | RCNS, Tohoku University |
| Kristofer | Ogren | University of Michigan |
| LALIT | PANT | BARC MUMBAI, INDIA |
| Leonardo | Galeta | Comisión Nacional de Energía Atómica |
| Liang | Zhan | Institute of High Energy Physics |
| Logan | Lebanowski | University of Pennsylvania |
| Mackenzie | Duce | Georgia Tech |
| Manfred | Lindner | Max-Planck-Institut fuer Kernphysik |
| Manoa | Andriamirado | Illinois Institute of Technology |
| Manoj Kumar | Singh | GLA University, Mathura, UP, India. |
| Manoj Kumar | Singh | Institute of Physics, Academia Sinica |
| Marc | Wonders | DNN R&D (NA-22) |
| Mark | Duvall | University of Hawai'i |
| Mark | Vagins | University of California, Irvine |
| Matthew | Dunbrack | Georgia Institute of Technology |
| Matthew | Heath | |
| Michael | Foxe | Pacific Northwest National Laboratory |
| Michael | Mendenhall | LLNL |
| Mikhail | Skorokhvatov | National Research Center Kurchatov Institute |
| Milind | Diwan | BNL |
| Mohammad | Hashemi | TUM |
| Mustafa | Kandemir | |
| Nader | Mirabolfathi | Texas A&M |
| Nathaniel | Bowden | LLNL |
| Nityasa | Mishra | |
| Patrick | Huber | VT |
| Paul | Maloney | DARPA |
| paul | mueller | oak ridge national laboratory |
| Pedro | Ochoa Ricoux | University of California, Irvine |
| Phillip | Barbeau | Duke University |
| Pieter | Mumm | NIST |
| Pietro | Chimenti | Universidade Estadual de Londrina |
| Pranava Teja | Surukuchi | Yale University |
| Rachel | Carr | MIT |
| Raimund | Strauss | TUM |
| Raman | Sehgal | BARC |
| Robert | Mills | UK National Nuclear Laboratory |
| Robert | Svoboda | UC Davis |
| RONI | DEY | BARC,Mumbai,India |
| Rudolf | Samoilov | NRC "Kurchatov institute" - PNPI |
| Rupak | Mahapatra | Texas A&M University |
| Samuel | Hedges | Duke University |
| Sandro | Maludze | Texas A&M |
| Sertac | Ozturk | Gaziosmanpasa University |
| SHIBA | BEHERA | BARC |
| Shikha | Prasad | Texas A&M University |
| Shubham | Verma | Texas A&M University |
| Soo-Bong | Kim | Sungkyunkwan University |
| Steven | Dazeley | Lawrence Livermore National Laboratory |
| Steven | Weber | MIT Lincoln Lab |
| Sunny | Seo | Institute for Basic Science (IBS) |
| Taichi | Sakai | Tohoku Univ. RCNS |
| Ted | Bowyer | Pacific Northwest National Laboratory |
| Thiago | Bezerra | University of Sussex |
| thierry | lasserre | CEA |
| Thomas | Langford | Yale University |
| Timothy | Classen | LLNL |
| Tomi | Akindele | Lawrence Livermore National Laboratory |
| Tomoyuki | Konno | Kitasato University |
| Venktesh | Singh | Central University of South Bihar, Gaya (India) |
| Viacheslav | Li | LLNL |
| Vishwajeet | Jha | NPD, BARC, Mumbai, India |
| Vivek | Sharma | Institute of Physics, Academia Sinica, Taiwan |
| Werner | Maneschg | MPIK Heidelberg |
| William | McDonough | University of Maryland |
| Xianyi | Zhang | Lawrence Livermore National Laboratory |
| Xiaobin | Lu | The University of Tennessee, Knoxville; Oak Ridge National Lab |
| Yan-Jie | Schnellbach | University of Liverpool |
| Yuri | Efremenko | UTK |
Choose timezone
Your profile timezone: